The Do-Everything Touring Bike
The Pathfinder splits the difference between a commuter and a touring rig. Flat handlebars for comfort, rack mounts for cargo, and a relaxed geometry that eats up miles without beating up your back. It's equally at home on a weekend century ride or a weekday grocery run.
Real-World Range: 80 Miles
A 630Wh battery paired with an efficient mid-drive motor delivers an exceptional 80-mile range on paved and light gravel roads at moderate assist.
Key Features
- 6061 aluminum frame with relaxed touring geometry
- Shimano EP6 600W mid-drive motor
- 630Wh integrated downtube battery
- Shimano Deore 12-speed drivetrain
- Shimano hydraulic disc brakes (180mm/180mm)
- Schwalbe Super Moto-X 27.5×2.4" tires
- Front and rear rack mounts, fender mounts
- Ergonomic flat bar with adjustable stem
- Comfort saddle with suspension seat post
| Motor | Shimano EP6 600W Mid-Drive |
|---|---|
| Battery | 630Wh Integrated Lithium-Ion |
| Real-World Range | 80 miles (paved/light gravel, moderate assist) |
| Frame Material | 6061 Aluminum, Touring Geometry |
| Drivetrain | Shimano Deore 12-Speed |
| Brakes | Shimano Hydraulic Disc, 180/180mm |
| Tires | Schwalbe Super Moto-X 27.5×2.4" |
| Included | Suspension Seat Post, Comfort Saddle, Adjustable Stem |
| Mounting Points | Front Rack, Rear Rack, Fenders |
| Weight | 50 lbs |
| Sizes Available | S, M, L, XL |
| Charger Type | Shimano EC-E6000 4A charger |
| Charge Time | 5.0 hours (0–100%) |
| Max Assisted Speed | 20 mph (Class 1) |
| Pedal Assist Levels | 5 levels (Eco, Trail, Tour+, Boost, eMTB Auto) |
| Display Type | Shimano SC-E7000 LCD with USB charging port |
| Wheel Size | 27.5 inch |
| Axle Standard | 148x12mm thru-axle rear, 110x15mm thru-axle front |
| Bottom Bracket | BSA 73mm threaded |
| Seatpost Diameter | 30.9mm |
| Max Rider Weight | 300 lbs (136 kg) |
| IP Rating | IPX6 (motor and battery) |
| Peak Torque | 75 Nm |
Downloads Tab Region
Accessories Tab Region
Videos Tab Region